Flag of Norway

Highest sightings of
Norwegian license plates

These are highest sightings of normal series plates.
Since 2009 white, green and other colour plates are no longer in separate blocks.
The archive is now updated for end of 2012.

Since 2012 aluminium plates in 2006 style are again used. They are shown in normal lettering.
Plastic plates in 2009 style are shown in bold lettering.
Aluminium plates in 2002 style in italic lettering.
Aluminium plates in 1971 style (reflective since 1982) in underlined lettering.

    Two highest Date Complete
Halden AA 63016 63015 5.5.13  
Sarpsborg AE 38036 37875 17.5.13 AD
Mysen AJ 77690 77567 17.5.13  
Fredrikstad AS 36907 36585 17.5.13 AR
Moss AY 21264 21063 10.5.13 AX
Drøbak (Follo) BD 82463 82397 10.5.13 BC
Asker og Bærum BS 71421 71242 17.5.13 BL,BN,BP,BR
Lillestrøm (Romerike) CF 69738 69510 16.5.13 CC,CE
Jessheim CV 68922 68508 30.4.13 CV 71350 registered in 2011 to a 1971 Corvette 350
Oslo DP 26574 26377 18.5.13 DA,DB,DC,DD,DE,DF,DH,DJ,DK,DL,DN
ELECTRIC EL 22327 22318 2.5.13  
Hamar FT 42847 42597 20.4.13 FS
GAS GA 10693 10692 6.11.12  
Elverum HB 76084 76081 14.5.13  
Tynset HF 26190 26030 15.3.13  
Kongsvinger HJ 93062 92825 18.5.13  
Lillehammer HT 12521 12222 14.5.13 HS
HYDROGEN HY 10165 10164 3.6.12  
Otta HZ 29974 29933 14.5.13  
Gjøvik JD 66279 66097 14.5.13 JC
Fagernes JR 30328 30287 29.3.13  
Hønefoss (Ringerike) JV 17648 17489 12.4.13 JU
Hallingdal KB 42537 42463 14.5.13  
Drammen KH 91814 91514 17.5.13 KE,KF
Kongsberg KT 85509 85493 14.5.13  
Horten KZ 61100 61091 17.5.13  
Tønsberg LJ 51114 50931 17.5.13 LH
Larvik LS 79684 79650 14.5.13  
Sandefjord LY 74332 74137 1.5.13  
Skien NF 61712 61634 15.5.13 ND,NE
Porsgrunn NN 18060 18054 Late 1980s Obsolete since 1974.
Highest issued at least NN 18126.
Notodden NV 66263 66171 16.5.13  
Rjukan PA 19904 19890 18.4.13  
Arendal PD 45034 44619 6.5.13 PC
Setesdal PL 27998 27971 30.10.12  
Kristiansand PR 18787 18291 8.5.13 PN,PP
Mandal PX 57315 57314 23.4.13  
Flekkefjord RA 44354 44071 16.3.13  
Stavanger RK 61273 61169 16.5.13 RE,RF,RH,RJ
Egersund RZ 36122 35878 3.4.13  
Haugesund SD 66689 66633 8.5.13 SC
Bergen SV 40260 40140 10.5.13 SN,SP,SR,ST,SU
Voss TF 28030 28029 16.5.13  
Stord TL 28083 28025 14.5.13  
Odda TS 27358 27312 19.4.13  
Førde TV 84883 84880 18.5.13  
Nordfjordeid UA 33080 33061 14.5.13  
Sogndal UC 28053 27987 14.5.13  
Ålesund UF 59141 59111 5.5.13 UE
Ørsta UN 33974 33856 19.3.13  
Molde UR 89604 89447 21.4.13  
Kristiansund UX 62973 62927 10.5.13  
Sunndalsøra VB 14373 14363 13.1.13  
Trondheim VH 51707 51461 3.5.13 VD,VE,VF,VP (1)
Støren VT 17926 17892 8.5.13 VS (2)
Orkdal VX 38509 38123 16.5.13  
Brekstad XA 18401 18390 16.12.12  
Steinkjer XD 83659 83658 14.5.13  
Levanger (3) XK 21437 21387 5.12.12 XL
Stjørdal XN 39199 39056 28.3.13  
Namsos XR 59027 58733 1.5.13  
Mosjøen XV 66879 66791 22.3.13  
Mo i Rana YA 65169 64573 27.4.13  
Bodø YE 93634 93295 29.4.13  
Fauske YK 22640 22596 27.8.12  
Narvik YN 58633 58534 25.4.13  
Svolvær YT 69548 69470 4.3.13  
Sortland YU 43463 43230 27.4.13  
Harstad (4) ZA 13446 13335 16.5.13 YZ
Tromsø ZH 38255 38204 16.5.13 ZE
Finnsnes ZD 18942 18793 1.5.13 ZF (5)
Square ZD 99069 in 2002-style
registered 15.7.04
Svalbard ZN 12542 12535 22.6.12  
Storslett FK 13790 13756 27.2.13  
Vadsø ZP 45327 45083 5.5.13  
Kirkenes ZS 22257 22205 10.2.13  
Alta ZT 48284 48163 29.4.13  
Hammerfest ZX 22267 22248 29.4.13  
Lakselv ZZ 15395 15351 16.5.13  
Thanks to the following for contributing in 2013:
Morten Fjellbekk, Geir Arild Hustad, Jon Arild Skedsmo, Helge Fjelltun, Kim Håvard Andersen,
Lars Aage Svendsen, Ole Petter Sandvig, Jens Ståle Hanem, Cato Stenmark, Vegar Norheim, Torbjørn Midtgård,
Lars Ihle, Øystein Wiig, Lars Dennis Ramski Vollan, Lasse Johnsen, Lasse Samuelsen, Harald Johansen,
Frode Samuelsen, Harry Johan Rosvold, Lars Vermundsberget, Johan Xt. Olsen, Stein Arild Berg,
Heidi Falcon Gunnarschjå, Arne Meyer, Jan Ivar Stølan, Rolf J. Eide and Terje Kristiansen.
(1) Trondheim issued from VP 10000 to around 10090 because of a mistake by the plate manufacturer the autumn of 2001.

(2) Støren issued some VS plates from August 2006 before returning to VT.

(3) Levanger commenced issues from XL 10000, but from 1.1.2002 XK has been used.
XL reached just above 36000.

(4) Harstad (YZ) jumped from 45925 to 89920 because of a new computer system. Similar situations occured in Setesdal (PL), Stavanger (RH/RJ), Mosjøen (XV), Mo i Rana (YA), Fauske (YK), Svolvær (YT),
Tromsø (ZE), Finnsnes (ZF), Storslett (FK), Vadsø (ZP) and Kirkenes (ZS). Skien (NE) skipped around 30 000,
Steinkjer (XD) around 3000, Stjørdal (XN) around 4000 and Narvik (YN) around 4000 numbers previously reserved for green plates.

(5) Finnsnes issued from ZD 10000 to 10010 from 27.11.2001, probably by mistake.
After reaching ZF 99999 in May 2004, ZD continued.

From October 2001 a new centralized computer system is in use. The use of large separate blocks of numbers for green plates has been abandoned and all issues have jumped ahead to the
highest series. For example Harstad jumped ahead from YZ 45924 to the end of YZ 89900.


Have you seen any higher? Contact Olavsplates and I will include them in the list.

Visitors since 21.10.2000:

Valid XHTML 1.0 Transitional