REGISTRATION PLATES OF

RUSSIA (RUS)


VIEW ONE PICTURE AT A TIME

Two-line plates are denoted with a / at the line break

CURRENTLY ISSUED LICENSE PLATES

Y 743 ET|71 Normal series since 1993/94. 71 = Tula oblast.

Y 743 ET|71 Close-up of the above.

K 643 ET|10 Normal series since 1993/94. 10 = Republic of Karelia.

K 643 ET|10 Close-up of the above.

M 157 OP|10 Normal series since 1993/94. 10 = Republic of Karelia.

M 157 OP|10 Close-up of the above.

K 303 TA|13 Normal series since 1993/94. 13 = Republic of Mordovia.

K 303 TA|13 Close-up of the above.

B 035 KT|32 Normal series since 1993/94. 32 = Bryansk oblast.

B 035 KT|32 Close-up of the above.

X 898 KT|47 Normal series since 1993/94. 47 = Leningrad oblast.

X 898 KT|47 Close-up of the above.

C 830 MY|51 Normal series since 1993/94. 51 = Murmansk oblast.

C 830 MY|51 Close-up of the above.

M 441 ET|51 Normal series since 1993/94. 51 = Murmansk oblast.

M 441 ET|51 Close-up of the above.

X 892 BB|51 Normal series since 1993/94. 51 = Murmansk oblast.

H 334 AA|53 Normal series since 1993/94. 53 = Novgorod oblast.

T 027 EK|54 Normal series since 1993/94. 54 = Novosibirsk oblast.

T 027 EK|54 Close-up of the above.

O 390 PK|70 Normal series since 1993/94. 70 = Tomsk oblast.

O 390 PK|70 Close-up of the above.

X 022 HP|78 Normal series since 1993/94. 78 = Sankt-Peterburg city. There was no two line version of these plates at the time.

K 918 YB|82 Normal series since 1993/94. 82 = Republic of Crimea, but Russian sources tell me K nnn YB|82 was issued in Sankt-Peterburg city.

K 918 YB|82 Close-up of the above.

E 871 CE|86 Normal series since 1993/94. 86 = Khanty-Mansi Autonomous Okrug.

A 443 OP|98 Normal series since 1993/94. 98 = Sankt-Peterburg city (since 2004).

B 396 MC|98 Normal series since 1993/94. 98 = Sankt-Peterburg city (since 2004). Commercial vehicles usually have the registration repeated in large characters on the back of the vehicle. This coach had still not changed to yellow plates in 2007.

X 159 TK|98 Normal series since 1993/94. 98 = Sankt-Peterburg city (since 2004). Serial number 159 on an Alfa Romeo 159.

X 159 TK|98 Close-up of the above.

X 091 KC|37 Normal series since 1993/94. 37 = Ivanovo oblast. Plates without flag have become more common since 2022.

X 091 KC|37 Close-up of the above.

E 213 EP|78 Normal series since 1993/94. 78 = Sankt-Peterburg city. Some early plates had no flag.

X 267 YH 43 Normal series since 1993/94. 43 = Kirov oblast. Remade plate with no country identification.

X 267 YH 43 Close-up of the above.

P 001 AM|77 Normal series since 1993/94. 77 = Moskva city. Interesting and repetitive letter combinations ususally available for a payment.

P 001 AM|77 Close-up of the above.

O 011 OO|77 Normal series since 1993/94. 77 = Moskva city. Interesting and repetitive letter combinations ususally available for a payment.

O 582 OO|77 Normal series since 1993/94. 77 = Moskva city. Interesting and repetitive letter combinations ususally available for a payment.

O 582 OO|77 Close-up of the above.

C 263 AY|777 Normal series since 1993/94. Since 2005 three digit district code in some districts. 777 = Moskva city (since 2013).

C 263 AY|777 Close-up of the above.

B 372 AB|150 Normal series since 1993/94. Since 2005 three digit district code in some districts. 150 = Moskva oblast (since 2006).

B 341 HT|177 Normal series since 1993/94. Since 2005 three digit district code in some districts. 177 = Moskva city (since 2005).

B 341 HT|177 Close-up of the above.

M 301 AC|177 Normal series since 1993/94. Since 2005 three digit district code in some districts. 177 = Moskva city (since 2005).

M 301 AC|177 Close-up of the above.

B 958 AX|178 Normal series since 1993/94. Since 2005 three digit district code in some districts. 178 = Sankt-Peterburg city (since 2010).

B 958 AX|178 Close-up of the above.

E 677 AC|178 Normal series since 1993/94. Since 2005 three digit district code in some districts. 178 = Sankt-Peterburg city (since 2010).

E 677 AC|178 Close-up of the above.

B 634 PA|198 Normal series since 1993/94. Since 2005 three digit district code in some districts. 198 = Sankt-Peterburg city (since 2018).

B 634 PA|198 Close-up of the above.

C 352 ME|750 Normal series since 1993/94. Since 2005 three digit district code in some districts. 750 = Moskva oblast (since 2013).

C 352 ME|750 Close-up of the above.

E 920 BM|750 Normal series since 1993/94. Since 2005 three digit district code in some districts. 750 = Moskva oblast (since 2013).

E 920 BM|750 Close-up of the above.

E 095 BC|777 Normal series since 1993/94. Since 2005 three digit district code in some districts. 777 = Moskva city (since 2013).

E 095 BC|777 Close-up of the above.

M 011 AY|134 Normal series since 1993/94. Since 2005 three digit district code in some districts. 134 = Volgograd (since 2012). RUS and flag hidden.

M 011 AY|134 Close-up of the above.

B631AK797 Normal series since 1993/94. Since 2005 three digit district code in some districts. 797 = Moskva city (since 2020). Remade plate with no country identification.

B631AK797 Close-up of the above.

O 004 OC|777 Normal series since 1993/94. Since 2005 three digit district code in some districts. 777 = Moskva city (since 2013). Interesting and repetitive letter combinations ususally available for a payment.

O 004 OC|777 Close-up of the above.

O 004 OC|177 Normal series since 1993/94. Since 2005 three digit district code in some districts. 177 = Moskva city (since 2005). Interesting and repetitive letter combinations ususally available for a payment.

O 004 OC|177 Close-up of the above.

AM 4467|39 Trailer series since 1993/94. 39 = Kaliningrad oblast.

AM 4467|39 Close-up of the above.

PA 7234|61 Trailer series since 1993/94. 61 = Rostov oblast.

014 CD 2|77 Diplomatic series since 1993/94. 014 = Norway. CD = Ambassador. 77 = Moskva city.

014 D 020|51 Diplomatic series since 1993/94. 014 = Norway. D = Diplomatic personnel. 51 = Murmansk oblast. This appears to be the same car as 014 D 019|78 photographed three years earlier.

014 D 020|51 Close-up of the above.

014 D 019|78 Diplomatic series since 1993/94. 014 = Norway. D = Diplomatic personnel. 78 = Sankt-Peterburg city. This appears to be the same car as 014 D 020|51 photographed three years later.

032 D 156|77 Diplomatic series since 1993/94. 032 = India. D = Diplomatic personnel. 77 = Moskva city.

124 D 072|77 Diplomatic series since 1993/94. 124 = Republic of Korea. D = Diplomatic personnel. 77 = Moskva city.

083 T 003|78 Diplomatic series since 1993/94. 083 = Hungary. T = Technical assistance personnel. 78 = Sankt-Peterburg city.

518 T 015|77 Diplomatic series since 1993/94. 518 = International Science and Technology Center (ISTC). T = Technical assistance personnel. 77 = Moskva city.


FORMER ISSUES - STILL VALID

79-82/ЧБA USSR normal series 1959-81/82. ЧБ = Челябинская область = Chelyabinsk oblast. The car displayed a BY oval and had a Belarusian caravan 1980 KM. It is possible that an oblast in Belarus ran out of plates and was given some with the Chelyabinsk code.

P 9800 MT USSR normal series 1980-93. MT = Moskva oblast.

O 7681 MH USSR normal series 1980-93. MH = Moskva city.

5559 ΛOX USSR state owned vehicle series 1980-93. ΛO = Ленинградская область = Leningrad oblast.

5559 AOX Same plate as the above. A piece of dirt was attached to the plate to make it look like the Western letter 'A'.

1947/BCM USSR state owned vehicle series 1980-93. BCM = Leningrad oblast.

1213/BA USSR trailer series 1980-93. BA = Leningrad oblast.

0248/AP|50 Motorcycle series since 1993/94. 1993-2019 plate style. 50 = Moskva oblast.

0248/AP|50 Close-up of the above.

0610/AB|77 Motorcycle series since 1993/94. 1993-2019 plate style. 77 = Moskva city.

7966/AO|77 Motorcycle series since 1993/94. 1993-2019 plate style. 77 = Moskva city.

7966/AO|77 Close-up of the above.

4164/BB|77 Motorcycle series since 1993/94. 1993-2019 plate style. 77 = Moskva city.

4164/BB|77 Close-up of the above.

AP 654|78 Public service vehicle series 2002-2009/2014 (until stocks were exhausted). 78 = Sankt-Peterburg city. Commercial vehicles usually have the registration repeated in large characters on the back of the vehicle.

AP 654|78 Close-up of the above.

AE 664|39 Public service vehicle series 2002-2009/2014 (until stocks were exhausted). 39 = Kaliningrad oblast.

AK 420|39 Public service vehicle series 2002-2009/2014 (until stocks were exhausted). 39 = Kaliningrad oblast.

AB 369|51 Public service vehicle series 2002-2009/2014 (until stocks were exhausted). 51 = Murmansk oblast.


OBSOLETE LICENSE PLATES - NO LONGER VALID

014 K 011|77 Foreigner series 1993/94-2002. 014 = Norway. K = Press correspondent. 77 = Moskva city.

069 M 018|78 Foreigner series 1993/94-2002. 069 = Finland. M = Foreign company. 78 = Sankt- Peterburg city.

AA 362 H|77 Foreigner series 1993/94-2002. 77 = Moskva city.

MMH/88-94 USSR transit series 1980-93. Front plate. MMH = Moskva city.

MMH/88-94 Close-up of USSR transit series 1980-93. Front plate. MMH = Moskva city. Text translates as TRANSIT FRONT PLATE.

MMH/88-94 USSR transit series 1980-93. Rear plate. MMH = Moskva city. Text translates as TRANSIT REAR PLATE.


Do you have any comments or corrections? Contact Olavsplates

Valid XHTML 1.0 Transitional