Flag of Norway

Highest sightings of Norwegian
four numeral license plates

These are highest sightings of four numeral plates. Such plates are used for trailers, motorcycles, mopeds, agricultural tractors, snow scooters and motorized equipment.

Since 2012 aluminium plates in 2006 style are again used. They are shown in normal lettering. Plastic plates in 2009 style are shown in bold lettering. Aluminium plates in 2002 style in italic lettering. Aluminium plates in 1971 style (reflective since 1982) in underlined lettering.

Plates with four numerals are no longer issued with geographical coding. Officially since 9 Feb 2017, a single series is used for the whole country. This is issued alphabetically with combinations that were still not completed, starting with AC, BA and BB.

  Two highest sightings Date 9999 issued
Next combination believed to be UL (previously unused)
UK 9975 11.12.24 Ålesund up to about 9345
UD 6390 31.10.24 Sogndal up to about 2453
UB 9937 9726 10.10.24 Nordfjordeid up to about 2225
TZ 9983 9566 28.7.24 1.8.24 Førde up to about 5466
TW 9883 9304 21.8.24 Summer 2024 Harstad up to about 2723
TU 9974 9950 13.11.24 17.10.24 Previously unused
TT 9963 8859 7.6.24 18.4.24 Odda up to about 2002
TR 9806 9725 19.9.24 Previously unused
TP 9658 9262 4.7.24 6.8.24 Previously unused
TN 9952 9902 24.9.23 25.1.24 Stord up to about 3426
TK 9947 9751 20.8.24 7.3.24 Previously unused
TJ 9934 9908 20.6.23 22.7.23 Previously unused
TH 9361 9223 26.6.24 29.6.23 Voss up to about 4871
SW 9924 9919 5.11.24 18.4.23 Storslett up to about 1470
SL 9988 9987 17.6.24 28.11.23 Haugesund up to about 3148
SB 9980 9133 1.6.23 26.5.23 Previously unused
SA 9840 9802 21.6.23 5.12.22 Egersund up to about 6319
RY 9989 9928 6.7.24 14.11.22 Stavanger up to about 5257
RD 9891 9803 31.7.24 3.2.23 Mandal up to about 8575
RB 9998 9997 29.11.22 16.9.22 Flekkefjord up to about 3516
PW 9870 9498 21.8.22 26.7.22 Kristiansand up to about 4237
PK 9982 9947 13.6.23 17.8.22 Arendal up to about 8234
PB 9941 9940 21.6.23 29.6.22 Previously unused
PA 9982 9937 19.8.23 16.6.22 Rjukan up to about 8177
NZ 9964 9803 5.9.22 28.2.18 Notodden up to about 1705.
NZ 9999 seemingly issued by mistake in 2018, later corrected to BZ 9999.
NW 9829 9619 16.7.24 30.5.22 Trondheim up to about 5804
NU 9992 9958 3.5.24 23.6.22 Previously unused
NT 9966 9936 26.7.22 31.1.22 Skien up to about 2195
NC 9951 9942 8.6.24 23.11.21 Previously unused
NB 9782 9781 16.3.23 19.10.21 Previously unused
NA 9957 9954 2.9.22 19.8.21 Sandefjord up to about 7990
LX 9993 9992 23.8.21 30.8.21 Previously unused
LW 9975 9952 4.7.24 16.9.21 Previously unused
LV 9952 9900 23.3.24 23.6.21 Larvik up to about 5265
LF 9958 9926 1.11.21 27.5.21 Setesdal up to about 6060
LE 9997 9988 30.4.22 29.10.21 Vadsø up to about 9859
LD 9944 9775 15.6.24 21.4.21 Tønsberg up to about 5161
LC 9988 9962 9.8.23 3.6.21 Previously unused
LB 9696 9668 19.7.21 16.3.21 Horten up to about 2677
EA 9948 9942 5.8.21 16.12.21 Previously unused
KY 9891 9811 15.10.22 21.4.21 Kongsberg up to about 2776
KW 9986 9946 26.3.22 14.10.20 Previously unused
KS 9951 9800 1.6.23 12.11.20 Drammen up to about 2282
KD 9991 9974 19.11.23 18.9.20 Previously unused
KC 9997 9991 23.8.20 9.7.20 Gol up to about 9911
KA 9914 9879 15.4.21 10.8.20 Hønefoss up to about 7215
JW 9956 9609 21.6.20 21.8.21 Previously unused
JT 9994 9979 27.8.21 26.6.20 Previously unused
JS 9859 9828 20.6.21 19.5.20 Fagernes up to about 7791
JP 9998 9982 18.4.21 14.1.21 Previously unused
JN 9963 9850 4.8.22 4.5.22 Gjøvik up to about 1604
JB 9994 9911 24.4.21 27.2.20 Otta up to about 1145
HW 9934 9924 13.6.20 12.10.19 Bergen up to about 3430
HR 9923 9735 20.7.20 25.9.19 Kongsvinger up to about 5909
HH 9999 9934 16.8.22 23.9.19 Tynset up to about 4343
HA 9999 9749 13.5.23 15.8.19 Elverum up to about 5418
FW 9964 9594 9.4.20 22.1.20 Hamar up to about 9004
FF 9944 9900 10.6.21 5.8.19 Hammerfest up to about 1631
FC 9965 9888 18.8.23 2.7.19 Tromsø up to about 9704
FB 9988 9980 24.8.20 18.6.19 Lillehammer up to about 6920
FA 9952 9945 12.10.22 27.9.19 Mosjøen up to about 7289
EZ 9809 9766 28.10.20 24.5.19 Bodø up to about 3472
EY 9925 9924 29.8.19 13.6.19 Kirkenes up to about 3876
EX 9990 9971 29.9.24 5.4.19 Finnsnes up to about 6784
EW 9980 9977 2.6.20 11.6.19 Previously unused
ES 9938 9889 11.6.23 3.4.19 Hafslund up to about 1347
DZ 9979 9966 16.1.19 14.12.18 Previously unused
DY 9924 9868 9.11.18 30.4.19 Previously unused
DX 9999 9998 18.9.22 10.1.19 Oslo up to about 9497
CW 9982 9972 26.8.19 5.4.19 Lakselv up to about 1277
CU 9993 9939 1.5.21 19.9.18 Jessheim up to about 3893
CT 9996 9988 9.8.18 1.8.18 Previously unused
CS 9990 9954 4.6.18 8.6.18 Lillestrøm up to about 2107
CB 9999 9993 3.7.20 31.5.18 Previously unused
CA 9997 9993 4.3.19 22.6.18 Previously unused
BZ 9999 9997 18.9.19 28.2.18 Previously unused
BY 9938 9936 25.3.21 25.11.17 Previously unused
BX 9929 9912 5.5.18 3.5.18 Previously unused
BW 9889 9870 26.7.21 19.3.18 Mysen up to about 6456
BV 9808 9784 2.3.18 14.10.17 Previously unused
BU 9999 9998 19.6.18 13.4.18 Asker og Bærum up to about 8212
BK 9999 9992 7.8.19 7.8.17 Previously unused
BJ 9962 9913 16.7.21 26.6.17 Previously unused
BH 9992 9989 25.7.19 3.7.17 Drøbak up to about 6000
BB 9923 9921 1.5.21 2.5.17 Ørsta up to about 4600
BA 9999 9988 1.7.23 21.4.17 Moss up to about 4334
AC 9977 9974 31.5.20 3.4.17 Halden up to about 8418

Stil using separate series: electric, military and Svalbard. Military vehicles are registered in the FE series, but display military all-numerical plates. If sold to a civilian owner, the FE registration is displayed on the plate.

    Two highest Date Complete
ELECTRIC EK 5857 5609 9.4.24 EL
EX-MILITARY FE 1300 21.10.17 Photo courtesy of Kim Andersen.
Svalbard FH 1706 1267 22.5.16 ZN
Photo of FH 1190 courtesy of Lars Ihle.

The next table lists highest sightings with geographical coding.

    Two highest Date Complete
Halden AC 8271 8255 12.4.19 AA,AB
Mysen BW 6456 6409 12.3.17 AJ,AK,AL,AN,AP,FN
Hafslund (Sarpsborg/ Fredrikstad) (1) ES 1347 1345 2.6.22 AD,AE,AF
AR,AS,AT,AH,AU,AV,AW,DW,FL
Moss BA 3537 3448 4.6.16 AX,AY,AZ
Drøbak (Follo) BH 5422 5176 29.4.20 BC,BD,BE,BF
Billingstad (Asker og Bærum) BU 8204 8104 20.6.17 BL,BN,BP,BR,BS,BT
Lillestrøm (Romerike) CS 2084 2067 30.9.17 CC,CE,CF,CH,CJ,CK,CL,CN,CP,CR
Jessheim CU 3859 3851 28.9.22 CV,CX,CY,CZ
Oslo DX 9478 9476 21.2.20 DA,DB,DC,DD,DE,DF,DH,DJ,DK,DL,DN,DP,DR,DS,DT,DU,DV
Hamar FW 9000 8973 22.4.18 FS,FT,FU,FV,FX,FY,FZ
GAS GA Not seen. Probably doesn't exist.
Elverum HA 5151 5091 31.10.16 HB,HC,HD,HE
Tynset HH 3868 3833 27.5.17 HF
Kongsvinger HR 5699 5609 11.4.17 HJ,HK,HL,HN,HP
Lillehammer FB 6905 6850 17.7.17 HS,HT,HU,HV,HX
HYDROGEN HY Not seen. Probably doesn't exist.
Otta JB 1144 1132 6.2.20 HZ,JA
Gjøvik JN 1604 1601 15.6.20 JC,JD,JE,JF,JH,JJ,JK,JL
Fagernes JS 7721 7437 22.9.17 JR
Hønefoss (Ringerike) KA 7141 7110 23.9.17 JU,JV,JX,JY,JZ
Gol (Hallingdal) KC 9662 9653 28.7.20 KB
Drammen KS 2253 2243 11.5.20 KE,KF,KH,KJ,KK,KL,KN,KP,KR
Kongsberg KY 2535 2522 20.11.17 KT,KU,KV,KX
Horten LB 2667 2662 20.7.19 KZ,LA
Tønsberg LD 5058 5055 26.6.24 LH,LJ,LK,LL,LN,LP,LR
Larvik LV 5259 5256 13.6.17 LS,LT,LU
Sandefjord NA 7979 7850 29.6.20 LY,LZ
Skien NT 2130 2073 20.9.24 ND,NE,NF,NH,NJ,NK,NL,NN,NP,NR
Notodden NZ 1704 1703 4.5.18 NV,NX,NY
Rjukan PA 7935 7661 14.12.21  
Arendal PK 8201 8179 27.10.17 PC,PD,PE,PF,PH,PJ
Setesdal LF 5319 4743 24.6.19 PL
Kristiansand PW 4209 4198 30.5.18 PN,PP,PR,PS,PT,PU,PV
Mandal RD 8555 8547 12.3.20 PX,PY,PZ,RC
Flekkefjord RB 3417 3276 26.10.21 RA
Stavanger RY 5237 5198 14.8.20 RE,RF,RH,RJ,RK,RL,RN,RP,RR,RS,RT,RU,RV,RW,RX
Egersund SA 6127 6027 28.6.17 RZ
Haugesund SL 3051 2938 14.8.17 SC,SD,SE,SF,SH,SJ,SK
SL 5900 issued in 2013.
Bergen HW 3429 3402 31.7.18 SN,SP,SR,SS,ST,SU,SV,SX,SY,SZ,TA,TB,TC,TD,TE
Voss TH 4871 4870 16.7.18 TF
Stord TN 3348 3250 6.3.17 TL
Odda TT 2001 1940 7.7.24 TS
Førde TZ 5464 5430 31.7.17 TV,TX,TY
Nordfjordeid UB 2222 1717 4.7.18 UA
Sogndal UD 2452 2354 23.6.22 UC
Ålesund UK 9326 9287 8.5.17 UE,UF,UH,UJ
Ørsta BB 3300 2950 4.6.16 UN,UP
Molde UV 3198 3090 20.4.21 UR,US,UT,UU
Kristiansund UZ 3582 3233 16.6.21 UX,UY
Sunndalsøra VB 6666 6533 27.12.16  
Trondheim NW 5690 5688 7.10.20 VD,VE,VF,VH,VJ,VK,VL,VN,VP,VR,FP,VU,VV,VS(from 1030)
Støren VT 9707 9645 18.4.19 VS up to 1025 issued in 2006.
Orkdal VZ 7089 7060 19.2.18 VX,VY
Brekstad XB 2708 2659 18.9.19 XA
Steinkjer XW 7022 7019 6.10.24 XD,XE,XF,XH,XJ
Levanger VW 1911 1576 17.6.22 XL,XK
Stjørdal YW 4828 4714 19.8.23 XN,XP
Namsos XU 7743 7382 19.8.18 XR,XS,XT
Mosjøen FA 6696 6354 21.5.23 XV,XX,XY,XZ
Mo i Rana YC 8903 8752 14.7.21 YA,YB
Bodø EZ 3273 3054 18.5.17 YE,YF,YH,YJ,FD
Fauske YL 2615 2556 26.10.20 YK
Narvik YP 7894 7891 2.8.19 YN
Svolvær YY 3769 3699 10.7.19 YT
YY 5716/YY 5710 in pre-2002 style.
Sortland YV 8625 8581 11.1.18 YU
Harstad TW 2403 2345 16.7.17 YZ,ZA,ZB
Tromsø FC 9691 9690 26.4.17 ZE,ZH,ZK,ZL,ZC
Finnsnes EX 6772 6525 18.7.17 ZF,ZJ,ZD
Storslett SW 1337 1270 13.7.21 FK
Vadsø LE 9483 9442 30.8.18 ZP,ZR,FR
Kirkenes EY 3391 3234 5.7.18 ZS
Alta UW 3571 3439 27.8.18 ZT,ZU,ZV,ZY,ZW
Hammerfest FF 1498 1322 16.12.16 ZX
ZG 1000 and 1001 issued 23. and 27.1.2014 by mistake.
Lakselv CW 1158 1103 27.8.18 ZZ
Thanks to the following for contributing in 2024: Harald Johansen, Jon Arild Skedsmo, Kim Andersen, Arild Gill, Stein Arild Berg and Tor-Magnus Lundeby.
(1) Registrations for Fredrikstad and Sarpsborg have merged into a single series issued from a new office in Hafslund. After AT was exhausted, AH was finished, followed by AU, AV and AW.

Numbers are issued in blocks of varying sizes to single line and double line plates of two different sizes. It is beyond the scope of this page to go into details and I only list the highest sightings regardless of plate type.


Have you spotted any higher? Contact Olavsplates and I will include them in the list.

Valid XHTML 1.0 Transitional